List of products by brand Valvoline
Founded by Dr. John Ellis in 1866, the Continuous Oil Refining Company that same year offered its first lubricant for steam engines. In 1868, the brand name was changed to the easier-to-remember Valvoline. Valvoline oils quickly gained a reputation for being part of winning car teams. At the beginning of the 20th century, Valvoline was even the recommended engine oil for the Ford Model T. Today, Valvoline oils are highly appreciated by both motorsport teams and ordinary drivers. This is due to the vast experience gained over the years, which today allows the manufacturer Valvoline to offer some of the best lubricants in the world. Particularly appreciated are the oils from the MaxLife series (developed for vehicles with high mileage) and Synpower (fully synthetic premium engine oils that exceed the standards of many car manufacturers). Valvoline oils are manufactured based on a special formula that ensures high performance, effectively protects the engine against wear and reduces the formation of deposits.
Oil name |
Viscosity | Quality | Viscosity Index |
Viscosity at 40°C | Viscosity at 100°C | Pour Point |
Ash, Sulphated |
TBN |
|---|---|---|---|---|---|---|---|---|
| 5w40 | synthetic | 169 | 87 | 14.2 | -45 | 10.1 | ||
| 5w30 | synthetic | 170 | 71 | 12.2 | -45 | 10.3 | ||
| 20w50 | 120 | 166 | 18.1 | -33 | 8.5 | |||
| 15w40 | 134 | 109 | 14.4 | -36 | 8.5 | |||
| 10w40 | 152 | 93.4 | 13.9 | -36 | 10 | |||
| 10w40 | 150 | 95 | 14 | -39 | 10 | |||
| 5w40 | synthetic | 171 | 87 | 14.3 | -42 | 7.5 | ||
| 5w30 | synthetic | 160 | 73.4 | 12 | -42 | 7.9 | ||
| 5w50 | synthetic | 183 | 183 | 18 | -39 | 11.4 | ||
| 20w50 | 193 | 193 | 21.1 | -33 | 11.8 | |||
| 10w60 | technosynthese | 175 | 158 | 23 | -45 | 12 | ||
| 0w20 | synthetic | 166 | 44.4 | 8.3 | -42 | 8.9 | ||
| 5w30 | synthetic | 163 | 74.8 | 12.3 | -39 | 9.1 | ||
| 5w30 | synthetic | 166 | 60.2 | 10.5 | -39 | 10.5 | ||
| 0w20 | synthetic | 176 | 41.4 | 8.1 | -45 | 9.5 | ||
| 5w30 | synthetic | 166 | 68 | 12 | -39 | 12 | ||
| 0w30 | synthetic | 170 | 65 | 12.3 | -54 | 9 | ||
| 5w30 | synthetic | 164 | 70 | 11.7 | -45 | 10 | ||
| 10w40 | technosynthese | 150 | 94 | 13.9 | -39 | 10 | ||
| 0w20 | synthetic | 177 | 40 | 8 | -60 | 8 | ||
| 5w30 | synthetic | 166 | 73 | 12.2 | -42 | 7.9 | ||
| 5w40 | synthetic | 170 | 85 | 14 | -39 | 7.8 | ||
| 5w30 | synthetic | 165 | 72 | 12.1 | -42 | 7.5 | ||
| 5w40 | synthetic | 168 | 85 | 13.9 | -48 | 10 | ||
| 0w30 | synthetic | 174 | 53 | 10 | -51 | 8.4 | ||
| 5w30 | synthetic | 168 | 55 | 9.9 | -48 | 10 | ||
| 5w20 | synthetic | 158 | 42 | 7.8 | -42 | 8.1 | ||
| 0w20 | synthetic | 177 | 48 | 9.2 | -48 | 8 | ||
| 0w30 | synthetic | 175 | 54 | 10 | -48 | 10 | ||
| 0w30 | synthetic | 160 | 55 | 9.6 | -51 | 6.6 | ||
| 5w30 | synthetic | 161 | 56 | 9.8 | -42 | 7 | ||
| 5w30 | synthetic | 167 | 56 | 10 | -48 | 8.3 | ||
| 5w30 | synthetic | 165 | 54.3 | 9.7 | -39 | 7.2 | ||
| 0w20 | synthetic | 170 | 44.9 | 8.5 | -42 | 8.5 | ||
| 0w30 | synthetic | 194 | 46 | 9.4 | -51 | 8 | ||
| 5w30 | synthetic | 165 | 54 | 9.6 | -51 | 8 | ||
| 5w40 | synthetic | 170 | 85 | 14.1 | -39 | 10 | ||
| 0w40 | synthetic | 180 | 77 | 13.5 | -51 | 10.1 | ||
| 0w20 | 170 | 46 | 8.7 | -45 | 8.2 | |||
| 5w40 | synthetic | 170 | 81 | 13.5 | -42 | 10 | ||
| 5w30 | synthetic | 166 | 71 | 12 | -42 | 10 | ||
| 15w40 | 130 | 108 | 14 | -36 | 8.4 | |||
| 10w40 | 149 | 94 | 13.8 | -42 | 10 | |||
| 5w30 | synthetic | 169 | 71 | 12.1 | -39 | 7.6 |
