GM 6094M

Oils with the specification GM6094M

The GM6094M is a very old specification that was replaced by the Dexos1 specification in 2010. This specification was applicable to oils used in gasoline engines of the GM concern installed in cars of such brands as Chevrolet, Pontiac, and Cadillac.

There are 19 products.

Showing 1-19 of 19 item(s)

Active filters

Oil name
Viscosity Quality
Viscosity Index
Viscosity at 40°C Viscosity at 100°C
Pour Point
Ash, Sulphated
TBN
10w30 synthetic 152 65.1 10.6 -33
5w30 synthetic 169 65.5 11.4 -51
5w20 synthetic 157 46.3 8.3 -51
0w20 synthetic 160 46.5 8.5 -42
10w30 semi-synthetic 143 78.8 11.8 -48
5w20 semi-synthetic 151 52.1 8.9 -42
10w30 semi-synthetic 152 67 10.8 -54
5w30 semi-synthetic 173 66.4 11.7 -42
5w20 semi-synthetic 156 46.3 8.3 -48
5w30 semi-synthetic 158 64.6 10.65 -42
5w20 semi-synthetic 150 49.01 8.63 -42
5w30 synthetic 159 56.6 9.8 -39 0.8 7.4
0w20 technosynthese 163 42.9 8 -45 0.97 8.8
0w20 synthetic 156 43.1 7.9 -63 0.79 8.0
5w20 technosynthese 158 45 8.2 -42 0.9 9.1
0w20 technosynthese 172 44.5 8.5 -45 0.9 8.7
5w50 synthetic 183 183 18 -39 11.4
20w50 193 193 21.1 -33 11.8
10w60 technosynthese 175 158 23 -45 12
Loading...