dexos2
Oils with dexos2 specification
The dexos2 standard replaced two previous GM standards in 2010: GM-LLA-025 (gasoline) and GM-LL-B-025 (diesel). The Dexos2 standard has been developed for most of the engines used by the GM concern, i.e. in cars of such brands as: Opel, Chevrolet, Buick, Cadillac, Vauxhall manufactured since 2010. Since Dexos2 replaces the previous standards GM-LLA-025 and GM-LL-B-025, Dexos2 oils can also be used in cars produced before 2010 where these older standards were required. In 2017, the Dexos 1 Gen 2 standard was published, which replaced the Dexos2 standard. In cars produced by GM since 2017, it is not recommended to use Dexos2 standard oils only with Dexos 1 Gen 2, which is a better quality standard. Dexos 2 is a quality standard regulating the reduced level of ash (Mid-SAPS), so oils of this quality can be used in diesel engines equipped with a DPF filter. The dexos 2 specification combines the performance requirements of ACEA C3, ILSAC GF-4 and selected GM tests.
Oil name |
Viscosity | Quality | Viscosity Index |
Viscosity at 40°C | Viscosity at 100°C | Pour Point |
Ash, Sulphated |
TBN |
|---|---|---|---|---|---|---|---|---|
| 5w30 | synthetic | 170 | 70 | 12.1 | -39 | 9.3 | ||
| 5w40 | synthetic | 173 | 82 | 13.8 | -40 | 0.8 | 7.9 | |
| 5w30 | synthetic | 177 | 66.5 | 11.9 | -33 | |||
| 5w30 | synthetic | 189 | 70.2 | 12.5 | -45 | |||
| 5w40 | synthetic | 172 | 84 | 14.1 | -42 | |||
| 5w30 | synthetic | 164 | 73 | 12.1 | -46 | |||
| 5w40 | synthetic | 168 | 88.5 | 14.3 | -40 | 8 | ||
| 5w30 | synthetic | 165 | 68.4 | 11.6 | -51 | 8.8 | ||
| 5w40 | synthetic | 171 | 79 | 13.3 | -45 | 8 | ||
| 5w30 | synthetic | 166 | 71 | 12 | -42 | 8 | ||
| 5w40 | synthetic | 174 | 86 | 14.4 | -39 | |||
| 5w40 | synthetic | 172 | 81 | 13.6 | -45 | 8 | ||
| 5w40 | synthetic | 169 | 87.5 | 14.3 | -51 | 0.8 | 8.3 | |
| 5w30 | synthetic | 165 | 73.4 | 12.2 | -60 | 0.8 | 8.1 | |
| 5w40 | synthetic | 171 | 87.5 | 14.4 | -45 | 0.77 | 7.2 | |
| 5w30 | synthetic | 166 | 72.7 | 12.2 | -39 | 0.8 | 7.8 | |
| 5w40 | technosynthese | 169 | 88 | 14.3 | -42 | 0.8 | 7.5 | |
| 5w30 | technosynthese | 165 | 70.7 | 11.9 | -45 | 0.8 | 7.6 | |
| 5w30 | synthetic | 174 | 69.02 | 12.1 | -45 | |||
| 5w30 | synthetic | 174 | 69.02 | 12.11 | -45 | |||
| 5w30 | synthetic | 68 | 11.9 | -36 | 0.8 | |||
| 5w30 | synthetic | 164 | 72.8 | 12.1 | -45 | 0.6 | ||
| 0w40 | synthetic | 204 | 14.1 | -48 | ||||
| 5w30 | synthetic | 11.8 | -48 | 0.8 | ||||
| 5w40 | synthetic | 171 | 83.9 | 13.9 | -27 | |||
| 5w30 | synthetic | 168 | 72.8 | 12.3 | -36 | |||
| 5w30 | synthetic | 171 | 69 | 12 | -36 | |||
| 5w30 | technosynthese | 171 | 69 | 12 | -36 | 7 | ||
| 5w30 | synthetic | 173 | 12.2 | -39 | 0.78 | 7.2 | ||
| 5w30 | synthetic | 167 | 11.8 | -39 | 0.78 | 7.3 | ||
| 5w30 | synthetic | 165 | 12.1 | -36 | 0.78 | 8.1 | ||
| 5w30 | synthetic | 166 | 12.2 | -33 | 0.77 | 7.1 | ||
| 5w40 | synthetic | 171 | 87 | 14.3 | -42 | 7.5 | ||
| 5w40 | synthetic | 170 | 85 | 14 | -39 | 7.8 | ||
| 5w30 | synthetic | 165 | 72 | 12.1 | -42 | 7.5 | ||
| 5w40 | synthetic | 180 | 77.1 | 13.5 | -42 | 0.80 | 8.0 | |
| 5w30 | synthetic | 169 | 70.1 | 12.1 | -42 | 0.78 | 7.8 | |
| 5w30 | synthetic | 170 | 69.6 | 12 | -36 | 0.78 | 7.4 | |
| 5w40 | synthetic | 172 | 84.7 | 14.1 | -39 | 0.80 | 14.1 | |
| 0w40 | synthetic | 172 | 77 | 13.1 | -51 | 0.8 | ||
| 5w40 | synthetic | 174 | 75 | 13 | -42 | 0.8 | ||
| 5w30 | synthetic | 173 | 70 | 12.1 | -42 | 0.8 | ||
| 5w40 | synthetic | 168 | 83 | 13.6 | -45 | 0.85 | ||
| 5w30 | synthetic | |||||||
| 5w40 | synthetic | 173 | 76 | 13 | -42 | 0.8 | ||
| 5w40 | synthetic | 174 | 75 | 13 | -42 | 0.8 | ||
| 0w30 | synthetic | 169 | 72 | 12.3 | -51 | 0.8 |
